<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldsight's Insights &#187; Education</title>
	<atom:link href="http://worldsight.org/blog2/index.php/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldsight.org/blog2</link>
	<description>The catalyst that connects all stakeholders of mission driven businesses and initiatives</description>
	<lastBuildDate>Fri, 13 Jun 2008 22:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Year Expands Partnership with Comcast Valued at $27 Million</title>
		<link>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/</link>
		<comments>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:42:17 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[City Year]]></category>
		<category><![CDATA[Comcast Cares Day]]></category>
		<category><![CDATA[corporate citizen]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[david cohen]]></category>
		<category><![CDATA[michael brown]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/</guid>
		<description><![CDATA[Boston based City Year unveiled an expansion of its long-time partnership with Comcast, announcing that Comcast has pledged cross-channel advertising and financial support for City Year totaling $27 million over the next three years. Comcast has had two previous agreements with City Year over the past five years with a total value of $30 million. [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ideablob</title>
		<link>http://worldsight.org/blog2/2008/06/04/introducing-ideablob/</link>
		<comments>http://worldsight.org/blog2/2008/06/04/introducing-ideablob/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:56:25 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Innovation & Mission Driven Entrepreneurship]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[ideablob]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[transformative action institute]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/04/introducing-ideablob/</guid>
		<description><![CDATA[Scott Sherman, UCLA Professor and Executive Director of The Transformative Action Institute (TIA), introduces ideablob.com, a platform to present, share, compare, and celebrate ideas.
TIA itself is devoted to training a new generation of social entrepreneurs, innovators, visionaries, and problem-solvers for the 21st century. 

]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/04/introducing-ideablob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Gives $10 Million to Support Business Ethics</title>
		<link>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/</link>
		<comments>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:35:01 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[corporate ethics]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Halloran]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[opus college]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philantrophy]]></category>
		<category><![CDATA[university of st. thomas]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/</guid>
		<description><![CDATA[Harry R. Halloran Jr., a Philadelphia energy industry entrepreneur has given $10 million to the Opus College of Business at the University of St. Thomas to support its programs in corporate ethics and responsibility.
Besides his roles at American Refining Group Inc. and Energy Unlimited Inc., Halloran also is the founder of Halloran Philanthropies, an organization [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 350 of Cisco</title>
		<link>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/</link>
		<comments>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:51:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco networking academy]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[mission driven]]></category>
		<category><![CDATA[networking academy]]></category>
		<category><![CDATA[Worldsight]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/</guid>
		<description><![CDATA[Today, I stumbled upon the letter, John Chambers, Chairman and CEO of San Jose, CA based networking infrastructure giant Cisco Systems was writing about Cisco&#8217;s CSR and Corporate Citizenship report (download report).
Since Gordon and I enjoyed a very interesting meeting with Cisco just a few days back, I want to share some of our learnings.
First [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwood launches Program for Mission Driven Entrepreneurs</title>
		<link>http://worldsight.org/blog2/2008/06/02/11/</link>
		<comments>http://worldsight.org/blog2/2008/06/02/11/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:55:54 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[mission driven business]]></category>
		<category><![CDATA[Rockwood Leadership Institute]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/02/11/</guid>
		<description><![CDATA[The Berkeley, CA based Rockwood Leadership Institute is launching a new program for social entrepreneurs and socially responsible business leaders. Designed to provide a high-intensity learning community for senior executives of socially responsible businesses, it is also open to non-profit leaders with a social venture focus.
&#8220;Among Rockwood&#8217;s 3,000 alumni and friends are a growing group [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/02/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.659 seconds -->
