<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldsight's Insights &#187; Events</title>
	<atom:link href="http://worldsight.org/blog2/index.php/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldsight.org/blog2</link>
	<description>The catalyst that connects all stakeholders of mission driven businesses and initiatives</description>
	<lastBuildDate>Fri, 13 Jun 2008 22:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Year Expands Partnership with Comcast Valued at $27 Million</title>
		<link>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/</link>
		<comments>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:42:17 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[City Year]]></category>
		<category><![CDATA[Comcast Cares Day]]></category>
		<category><![CDATA[corporate citizen]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[david cohen]]></category>
		<category><![CDATA[michael brown]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/</guid>
		<description><![CDATA[Boston based City Year unveiled an expansion of its long-time partnership with Comcast, announcing that Comcast has pledged cross-channel advertising and financial support for City Year totaling $27 million over the next three years. Comcast has had two previous agreements with City Year over the past five years with a total value of $30 million. [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/06/city-year-expands-partnership-with-comcast-valued-at-27-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRO Conference in San Francisco</title>
		<link>http://worldsight.org/blog2/2008/06/05/cro-conference-in-san-francisco/</link>
		<comments>http://worldsight.org/blog2/2008/06/05/cro-conference-in-san-francisco/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:29:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[100 best corporate citizen]]></category>
		<category><![CDATA[America's Greenest City]]></category>
		<category><![CDATA[America's Greenest Utility]]></category>
		<category><![CDATA[chief responsibility officer]]></category>
		<category><![CDATA[corporate citizen award]]></category>
		<category><![CDATA[CRO conference]]></category>
		<category><![CDATA[Dave Stangis]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Peter Darbee]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[thecro]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/05/cro-conference-in-san-francisco/</guid>
		<description><![CDATA[At next week&#8217;s 2008 CRO conference, San Francisco&#8217;s Mayor Gavin Newsom will speak about &#8220;Lessons from America&#8217;s Greenest City&#8221; whereas Peter A. Darbee, Chairman of the Board, Chief Executive Officer and President of the Pacific Gas and Electric Company (PG&#038;E) will present &#8220;America&#8217;s Greenest Utility&#8221;.
PG&#038;E was ranked #10 on the 100 Best Corporate Citizens 2008 [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/05/cro-conference-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Announces &#8220;Sustainable Investor of the Year&#8221;</title>
		<link>http://worldsight.org/blog2/2008/06/05/financial-times-announces-sustainable-investor-of-the-year/</link>
		<comments>http://worldsight.org/blog2/2008/06/05/financial-times-announces-sustainable-investor-of-the-year/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:25:43 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Responsible Investing]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[E+CO]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[investor of the year]]></category>
		<category><![CDATA[non-profit investment]]></category>
		<category><![CDATA[sustainable banking awards]]></category>
		<category><![CDATA[sustainable banking conference]]></category>
		<category><![CDATA[triple bottom-line]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/05/financial-times-announces-sustainable-investor-of-the-year/</guid>
		<description><![CDATA[E+Co, the Bloomfield, NJ based non-profit investment company has been officially awarded as the Financial Times’ prestigious Sustainable Investor of the Year. 
As one of five categories at the 2008 FT Sustainable Banking Awards, the Sustainable Investor of the Year award highlights groundbreaking achievement in the area of sustainable investment, recognizing programs with outstanding triple [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/05/financial-times-announces-sustainable-investor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Gives $10 Million to Support Business Ethics</title>
		<link>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/</link>
		<comments>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:35:01 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wired News & Press Releases]]></category>
		<category><![CDATA[corporate ethics]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Halloran]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[opus college]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philantrophy]]></category>
		<category><![CDATA[university of st. thomas]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/</guid>
		<description><![CDATA[Harry R. Halloran Jr., a Philadelphia energy industry entrepreneur has given $10 million to the Opus College of Business at the University of St. Thomas to support its programs in corporate ethics and responsibility.
Besides his roles at American Refining Group Inc. and Energy Unlimited Inc., Halloran also is the founder of Halloran Philanthropies, an organization [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/03/entrepreneur-gives-10-million-to-support-business-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 350 of Cisco</title>
		<link>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/</link>
		<comments>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:51:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco networking academy]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[mission driven]]></category>
		<category><![CDATA[networking academy]]></category>
		<category><![CDATA[Worldsight]]></category>

		<guid isPermaLink="false">http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/</guid>
		<description><![CDATA[Today, I stumbled upon the letter, John Chambers, Chairman and CEO of San Jose, CA based networking infrastructure giant Cisco Systems was writing about Cisco&#8217;s CSR and Corporate Citizenship report (download report).
Since Gordon and I enjoyed a very interesting meeting with Cisco just a few days back, I want to share some of our learnings.
First [...]]]></description>
		<wfw:commentRss>http://worldsight.org/blog2/2008/06/03/the-350-of-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.418 seconds -->
